Matières premières pour colliers de serrage
DIN 3017-1 Matières premières
code | dents en spirale | coquille | bande |
---|---|---|---|
W1 | Acier (nuance sélectionnée par le fabricant) | Acier avec une résistance à la traction d'au moins 400 N/mm2. | |
W2 | Acier avec numéro de matériau 1.4016 selon DIN EN 10088-2 ou acier résistant à la corrosion équivalent (nuance sélectionnée par le fabricant) | ||
W3 | Acier avec numéro de matériau 1.4016 selon DIN EN 10088-2 ou acier résistant à la corrosion équivalent (nuance sélectionnée par le fabricant) | ||
W4 | Acier avec numéro de matériau 1.4301 selon DIN EN 10088-2 ou acier résistant à la corrosion équivalent (nuance sélectionnée par le fabricant) | ||
W5 | Acier de numéro de matériau 1.4401 ; 1.4436 ; 1.4571, conforme à la norme DIN EN 10088-2, ou acier équivalent résistant à la corrosion adapté aux équipements offshore et peu magnétisable (selon la nuance choisie par le fabricant) |
Matériaux de colliers de serrage DIN 3017-1
code | dents en spirale | coquille | bande |
---|---|---|---|
W1 | Acier | ||
W2 | Acier inoxydable DIN EN 1.4016 (UNS S43000, AISI430, SUS430) | ||
W3 | Acier inoxydable DIN EN 1.4016 (UNS S43000, AISI430, SUS430) | ||
W4 | Acier inoxydable DIN EN 1.4301 (UNS S30400, AISI304, SUS304) | ||
W5 | DIN EN 1.4401 ; 1.4436 ; acier inoxydable 1.4571 (UNS S31600, AISI316, SUS316) |
SAEJ1508
Types « F », « FEO », « FE », « HD », I », « M » et « MX »
Types « F », « FEO », « FE », « HD », I », « M » et « MX »
Pièces de collier de serrage | Matériel | coquille | bande |
---|---|---|---|
bande | UNS-S20100, acier inoxydable austénitique AISI, nuance 201 ; S30100, 301 ; S30200, 304 ; et S31600, 316, acier inoxydable ferritique AISI, nuance 430 ; | ||
coquille | Identique aux tôles et bandes sauf acier au carbone sans traitement thermique. | ||
support | Même assiette. | ||
dents en spirale | UNS-G10060, AISI 1006-G10180, 1018 ; acier au carbone G10211 10B21 ; S30500, 305 ; Acier inoxydable 316. |
Acier inoxydable No. Tableau comparatif approximatif
Non. | Taïwan SNC |
Union européenne FR |
USA UNS |
USA ASTM/AISI |
Japon JIS |
Chine FR |
taper |
---|---|---|---|---|---|---|---|
1 | 201 | 1,4372 | S20100 | 201 | SUS201 | 12Cr17Mn6Ni5N | Acier inoxydable austénitique |
2 | 202 | 1,4373 | S20200 | 202 | SUS201 | 12Cr18Mn9Ni5N | Acier inoxydable austénitique |
3 | 301 | 1.4310 | S30100 | 301 | SUS301 | 12Cr17Ni7 | Acier inoxydable austénitique |
4 | 304 | 1.4301 | S30400 | 304 | SUS304 | 06Cr19Ni10 | Acier inoxydable austénitique |
5 | 304L | 1.4306 | S30403 | 304L | SUS304L | 022Cr19Ni10 | Acier inoxydable austénitique |
6 | 304N1 | 1,4315 | S30451 | 304N | SUS304N1 | 06Cr19Ni10N | Acier inoxydable austénitique |
7 | 305 | 1.4303 | S30500 | 305 | SUS304N1 | 10Cr18Ni12 | Acier inoxydable austénitique |
8 | 309S | 1,4833 | S30908 | 309S | SUS309S | 06Cr23Ni13 | Acier inoxydable austénitique |
9 | 310S | 1,4845 | S31008 | 310S | SUS310S | 06Cr25Ni20 | Acier inoxydable austénitique |
10 | 316 | 1.4401 | S31600 | 316 | SUS316 | 06Cr17Ni12Mo2 | Acier inoxydable austénitique |
11 | 316Ti | 1,4571 | S31635 | 316Ti | SUS316Ti | 06Cr17Ni12Mo2Ti | Acier inoxydable austénitique |
12 | 316L | 1.4404 | S31603 | 316L | SUS316L | 022Cr17Ni12Mo2 | Acier inoxydable austénitique |
13 | 316LN | 1,4429 | S31653 | 316LN | SUS316LN | 022Cr17Ni13Mo2N | Acier inoxydable austénitique |
14 | 317L | 1,4438 | S31703 | 317L | SUS317L | 022Cr19Ni13Mo3 | Acier inoxydable austénitique |
15 | 321 | 1,4541 | S32100 | 321 | SUS321 | 06Cr18Ni11Ti | Acier inoxydable austénitique |
16 | 405 | 1.4002 | S40500 | 405 | SUS405 | 06Cr13Al | acier inoxydable ferritique |
17 | 430 | 1.4016 | S43000 | 430 | SUS430 | 10Cr17 | acier inoxydable ferritique |
18 | 434 | 1.4113 | S43400 | 434 | SUS434 | 10Cr17Mo | acier inoxydable ferritique |
19 | 410 | 1.4006 | S41000 | 410 | SUS410 | 12Cr13 | acier inoxydable martensitique |
20 | 420J1 | 1.4021 | S42000 | 420 | SUS420J1 | 20Cr13 | acier inoxydable martensitique |
Spécification pour la composition chimique de l'acier inoxydable
Spécification | nuance d'acier | C (Max.) | Si(Max.) | Mn(Max.) | P (Max.) | S (Max.) | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|---|
FR 10088 |
1.4016 | 0,08 | 1h00 | 1h00 | 0,040 | 0,015 | 16,0-18,0 | ||
1.4301 | 0,07 | 1h00 | 2h00 | 0,045 | 0,015 | 17,5-19,5 | 8,0-10,5 | ||
1.4401 | 0,07 | 1h00 | 2h00 | 0,045 | 0,015 | 16,5-18,5 | 10,0-13,0 | 2h00-2h50 | |
JIS G4304 G4305 |
SUS301 | 0,15 | 1h00 | 2h00 | 0,045 | 0,030 | 16,0-18,0 | 6.0-8.0 | |
SUS304 | 0,08 | 1h00 | 2h00 | 0,045 | 0,030 | 18,0-20,0 | 8,0-10,5 | ||
SUS316 | 0,08 | 1h00 | 2h00 | 0,045 | 0,030 | 16,0-18,0 | 10,0-14,0 | 2h00-3h00 | |
SUS410 | 0,15 | 1h00 | 1h00 | 0,040 | 0,030 | 11,5-13,5 | 0,6 | ||
SUS430 | 0,12 | 0,75 | 1h00 | 0,040 | 0,030 | 16,0-18,0 | 0,6 | ||
ASTM A240 |
S20100 | 0,15 | 1h00 | 5h50-7h50 | 0,06 | 0,030 | 16,0-18,0 | 3,5-5,5 | |
S30100 | 0,15 | 1h00 | 2h00 | 0,045 | 0,030 | 17,5-19,5 | 8,0-10,5 | ||
S30400 | 0,07 | 0,75 | 2h00 | 0,045 | 0,030 | 17,5-19,5 | 8,0-10,5 | ||
S31600 | 0,08 | 0,75 | 2h00 | 0,045 | 0,030 | 16,0-18,0 | 10,0-14,0 | 2h00-3h00 | |
S41000 | 0,08-0,15 | 1h00 | 1h00 | 0,040 | 0,030 | 11,5-13,5 | 0,75 | ||
S43000 | 0,12 | 1h00 | 1h00 | 0,040 | 0,030 | 16,0-18,0 | 0,75 |